Bird · Pyrrhura molinae · typical adult weight 0.06–0.08 kg
Doxycycline Hyclate Injectable is dosed at 25–50 mg/kg slow bolus IV q24h in green-cheeked conures, per 793. Rupley AE. Critical care of pet birds. Vet Clin North Am Exot Anim Pract. 1998;1:11-41. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.413 — Carpenter's Exotic Animal Formulary 6th ed, Table 5.1 (Antimicrobial Agents Used in Birds.a). The copy held is an ebook conversion with no printed page numbers, so the table — not the page — is the citable location. — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929. Doxycycline Hyclate Injectable is used in green-cheeked conures for Chlamydia / intracellular bacterial infection. Routes documented in green-cheeked conures: slow bolus IV. A typical adult green-cheeked conure weighs 0.06–0.08 kg. ExoticRx lists 1 cited dose rule for Doxycycline Hyclate Injectable in green-cheeked conures, drawn from published veterinary references. Verify against current literature before clinical use.
US trade names: Doxy Injectable
| Route | Dose | Frequency | Duration | Indication | Evidence | Source |
|---|---|---|---|---|---|---|
| slow bolus IV | 25–50 mg/kg | q24h | 3 days | Chlamydia / intracellular bacterial infection | Weak | 793. Rupley AE. Critical care of pet birds. Vet Clin North Am Exot Anim Pract. 1998;1:11-41. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.413 — Carpenter's Exotic Animal Formulary 6th ed, Table 5.1 (Antimicrobial Agents Used in Birds.a). The copy held is an ebook conversion with no printed page numbers, so the table — not the page — is the citable location. — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929 |
Every held source for this drug and species, as printed. Where they differ, both are shown — the choice is yours, not ours.
The sources disagree for this combination. The ranges below do not overlap on a comparable route. This is not an error in one of them — published veterinary references differ, and reconciling them for a particular patient is a clinical judgement.
| Dose (mg/kg) | Route | Source | As printed |
|---|---|---|---|
| 75–100 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.312 | 15-50 mg/kg orally q24h 1000 mg/kg in dehulled seed or soft food Vibravenos: 75-100 mg/kg q7d | Ornicure (Genitrix): In the UK this is the only licensed product for psittacosis in |
| 25–50 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.287 | 25-50 mg/kg orally q24h 520 mg/l water [UK licensed: Ornicure (Alpharma)] 100 mg/kg i.m. q7 days [Vibravenos injection 100 mg/5 ml (Pfizer): 0.2 ml per Budgerigar; 0.5 ml per Cocka |
| 100 | IM | BSAVA Manual of Psittacine Birds, 2nd edp.287 | 25-50 mg/kg orally q24h 520 mg/l water [UK licensed: Ornicure (Alpharma)] 100 mg/kg i.m. q7 days [Vibravenos injection 100 mg/5 ml (Pfizer): 0.2 ml per Budgerigar; 0.5 ml per Cocka |
Need the exact dose for your patient?
These ranges are per kg. Enter your green-cheeked conure's weight to get the precise dose and draw-up volume — unit and concentration math done for you.
Tetracycline binding 30S ribosomal subunit. IV formulation for patients unable to take oral medication.
IV administration must be slow (thrombophlebitis). Same spectrum as oral doxycycline. Not for IM/SC use. Monitor for GI upset.
Species-specific contraindications and adverse-reaction reports for green-cheeked conures may differ from canine / feline reference data — consult the primary citations listed with each rule.
Doxycycline Hyclate Injectable dose range in green-cheeked conures, with cited source references: slow bolus IV 25–50 mg/kg q24h. Reference ranges from cited sources — verify against current literature before clinical use.
Documented routes for Doxycycline Hyclate Injectable in green-cheeked conures: slow bolus IV.
Cited course lengths for Doxycycline Hyclate Injectable in green-cheeked conures include: 3 days. Duration depends on the indication — match it to the specific dose rule in the table above.
Doxycycline Hyclate Injectable is indicated in green-cheeked conures for: Chlamydia / intracellular bacterial infection.
These are general warnings for Doxycycline Hyclate Injectable across species; consult the green-cheeked conure dosing table above for species-specific guidance. IV administration must be slow (thrombophlebitis). Same spectrum as oral doxycycline. Not for IM/SC use. Monitor for GI upset.
Why a species-specific page? Doxycycline Hyclate Injectable pharmacokinetics differ across species: dose ranges, intervals, and route preferences are not interchangeable. Cross-extrapolation from canine doses is unsafe in green-cheeked conures — the rules above are the citations specific to this species, not generic recommendations.
Sourced from published veterinary references; awaiting credentialed clinical reviewer. See our editorial process. Reference only — not veterinary advice.
| 15–50 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.312 | 15-50 mg/kg orally q24h 1000 mg/kg in dehulled seed or soft food Vibravenos: 75-100 mg/kg q7d | Ornicure (Genitrix): In the UK this is the only licensed product for psittacosis in |
| 1000 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.312 | 15-50 mg/kg orally q24h 1000 mg/kg in dehulled seed or soft food Vibravenos: 75-100 mg/kg q7d | Ornicure (Genitrix): In the UK this is the only licensed product for psittacosis in |
| 40 | PO | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | doxycycline for chlamydiosis = 45 days; Passerines/Pigeons: 40 mg/kg p.o. q12-24h, 200-500 mg/l in water (soft or deionized water only) |
| 15–50 | PO | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | 15-50 mg/kg p.o. q24h, 1000 mg/kg in soft food/dehulled seed, 75-100 mg/kg i.m. q7d (Vibravenos; lowe |
| 75–100 | IM | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | -50 mg/kg p.o. q24h, 1000 mg/kg in soft food/dehulled seed, 75-100 mg/kg i.m. q7d (Vibravenos; lowest dose rate for macaws) a,b,c,d; course of treatment with doxy |
| 25 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25 mg/kg PO q12h 25 mg/kg (w/grit) Pi PO q12h1019 |
| 25–50 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg PO q12-24h |
| 25–50 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg IM q5-7d ×5-7 treatments 60-100 mg/kg SC, Psi IM q5-7d |
| 60–100 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg IM q5-7d ×5-7 treatments 60-100 mg/kg SC, Psi IM q5-7d |
| 25–50 | IV | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg slow bolus IV q24h × 3 days 75-100 mg/kg SC, Pig IM q5-7d |
| 100 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 100 mg/kg SC, IM q5-7d ×7 doses |
| 75–100 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg slow bolus IV q24h × 3 days 75-100 mg/kg SC, Pig IM q5-7d |
| 20 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 20 mg/kg PO q12h ×10 days |
| 25 | PO | Papich Saunders Handbook of Veterinary Drugs, 4th edp.305 | Alternatively, 25 mg/kg PO q12h for 3 weeks. |
| Dose (mg/kg feed) | Route | Source | As printed |
|---|---|---|---|
| 1000 | IM | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | 15-50 mg/kg p.o. q24h, 1000 mg/kg in soft food/dehulled seed, 75-100 mg/kg i.m. q7d (Vibravenos; lowest dose rate for macaw |
| Dose (mg/l) | Route | Source | As printed |
|---|---|---|---|
| 520 | IM | BSAVA Manual of Psittacine Birds, 2nd edp.287 | 25-50 mg/kg orally q24h 520 mg/l water [UK licensed: Ornicure (Alpharma)] 100 mg/kg i.m. q7 days [Vibravenos injection 100 mg/5 ml (Pfizer): 0.2 ml per Budgerigar; 0.5 ml per Cocka |
| 200–500 | — | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | iosis = 45 days; Passerines/Pigeons: 40 mg/kg p.o. q12-24h, 200-500 mg/l in water (soft or deionized water only) |
| 130 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 130 mg/L drinking water |
| 500 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 500 mg/L drinking water × 45 days |
Figures are transcribed from the cited page or table of each held edition and are shown for reference only. They are not dose recommendations, they do not feed the calculator, and none has been reviewed by a veterinarian.