Bird · Ara ararauna · typical adult weight 0.90–1.30 kg
Doxycycline is dosed at 75 mg/kg IM q7d x 4-6 wk in blue-and-gold macaws, per Bauck L, Hoefer HL. Avian antimicrobial therapy. Semin Avian Exot Pet Med. 1993;2:17-22. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.412 — Carpenter's Exotic Animal Formulary 6th ed, Table 5.1 (Antimicrobial Agents Used in Birds.a). The copy held is an ebook conversion with no printed page numbers, so the table — not the page — is the citable location. — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929. Doxycycline is used in blue-and-gold macaws for Chlamydia / Mycoplasma, Chlamydia / Mycoplasma; drug of choice per book. Routes documented in blue-and-gold macaws: IM, PO. A typical adult blue-and-gold macaw weighs 0.90–1.30 kg. ExoticRx lists 2 cited dose rules for Doxycycline in blue-and-gold macaws, drawn from published veterinary references. Verify against current literature before clinical use.
US trade names: Vibramycin
| Route | Dose | Frequency | Indication | Evidence | Source |
|---|---|---|---|---|---|
| IM | 75 mg/kg | q7d x 4-6 wk | Chlamydia / Mycoplasma | Weak | Bauck L, Hoefer HL. Avian antimicrobial therapy. Semin Avian Exot Pet Med. 1993;2:17-22. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.412 — Carpenter's Exotic Animal Formulary 6th ed, Table 5.1 (Antimicrobial Agents Used in Birds.a). The copy held is an ebook conversion with no printed page numbers, so the table — not the page — is the citable location. — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929 |
| PO | 25–50 mg/kg | q12-24h | Chlamydia / Mycoplasma; drug of choice per book | Weak | Hawkins MG, Barron H, Speer BL, et al. Birds. In: Carpenter JW, eds. Exotic Animal Formulary, 4th ed., Elsevier Saunders, St. Louis, MO; 2013:183-437. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.411 — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929; Current Therapy in Avian Medicine and Surgery — ISBN 9781455746712, https://openlibrary.org/isbn/9781455746712 |
Every held source for this drug and species, as printed. Where they differ, both are shown — the choice is yours, not ours.
The sources disagree for this combination. The ranges below do not overlap on a comparable route. This is not an error in one of them — published veterinary references differ, and reconciling them for a particular patient is a clinical judgement.
| Dose (mg/kg) | Route | Source | As printed |
|---|---|---|---|
| 1000 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.312 | 15-50 mg/kg orally q24h 1000 mg/kg in dehulled seed or soft food Vibravenos: 75-100 mg/kg q7d | Ornicure (Genitrix): In the UK this is the only licensed product for psittacosis in |
| 25–50 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.287 | 25-50 mg/kg orally q24h 520 mg/l water [UK licensed: Ornicure (Alpharma)] 100 mg/kg i.m. q7 days [Vibravenos injection 100 mg/5 ml (Pfizer): 0.2 ml per Budgerigar; 0.5 ml per Cocka |
| 100 | IM | BSAVA Manual of Psittacine Birds, 2nd edp.287 | 25-50 mg/kg orally q24h 520 mg/l water [UK licensed: Ornicure (Alpharma)] 100 mg/kg i.m. q7 days [Vibravenos injection 100 mg/5 ml (Pfizer): 0.2 ml per Budgerigar; 0.5 ml per Cocka |
Need the exact dose for your patient?
These ranges are per kg. Enter your blue-and-gold macaw's weight to get the precise dose and draw-up volume — unit and concentration math done for you.
Inhibits protein synthesis by binding to 30S ribosomal subunit, preventing aminoacyl-tRNA attachment.
Can cause esophageal strictures in cats if not followed by water. Photosensitivity. Avoid in pregnant animals (tooth discoloration in fetus).
Species-specific contraindications and adverse-reaction reports for blue-and-gold macaws may differ from canine / feline reference data — consult the primary citations listed with each rule.
Doxycycline dose ranges in blue-and-gold macaws, with cited source references: IM 75 mg/kg q7d x 4-6 wk; PO 25–50 mg/kg q12-24h. Reference ranges from cited sources — verify against current literature before clinical use.
Documented routes for Doxycycline in blue-and-gold macaws: IM, PO.
Doxycycline is indicated in blue-and-gold macaws for: Chlamydia / Mycoplasma, Chlamydia / Mycoplasma; drug of choice per book.
These are general warnings for Doxycycline across species; consult the blue-and-gold macaw dosing table above for species-specific guidance. Can cause esophageal strictures in cats if not followed by water. Photosensitivity. Avoid in pregnant animals (tooth discoloration in fetus).
Why a species-specific page? Doxycycline pharmacokinetics differ across species: dose ranges, intervals, and route preferences are not interchangeable. Cross-extrapolation from canine doses is unsafe in blue-and-gold macaws — the rules above are the citations specific to this species, not generic recommendations.
Sourced from published veterinary references; awaiting credentialed clinical reviewer. See our editorial process. Reference only — not veterinary advice.
| 15–50 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.312 | 15-50 mg/kg orally q24h 1000 mg/kg in dehulled seed or soft food Vibravenos: 75-100 mg/kg q7d | Ornicure (Genitrix): In the UK this is the only licensed product for psittacosis in |
| 75–100 | PO | BSAVA Manual of Psittacine Birds, 2nd edp.312 | 15-50 mg/kg orally q24h 1000 mg/kg in dehulled seed or soft food Vibravenos: 75-100 mg/kg q7d | Ornicure (Genitrix): In the UK this is the only licensed product for psittacosis in |
| 75–100 | IM | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | -50 mg/kg p.o. q24h, 1000 mg/kg in soft food/dehulled seed, 75-100 mg/kg i.m. q7d (Vibravenos; lowest dose rate for macaws) a,b,c,d; course of treatment with doxy |
| 40 | PO | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | doxycycline for chlamydiosis = 45 days; Passerines/Pigeons: 40 mg/kg p.o. q12-24h, 200-500 mg/l in water (soft or deionized water only) |
| 15–50 | PO | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | 15-50 mg/kg p.o. q24h, 1000 mg/kg in soft food/dehulled seed, 75-100 mg/kg i.m. q7d (Vibravenos; lowe |
| 75–100 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg slow bolus IV q24h × 3 days 75-100 mg/kg SC, Pig IM q5-7d |
| 20 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 20 mg/kg PO q12h ×10 days |
| 25 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25 mg/kg PO q12h 25 mg/kg (w/grit) Pi PO q12h1019 |
| 25–50 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg PO q12-24h |
| 25–50 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg IM q5-7d ×5-7 treatments 60-100 mg/kg SC, Psi IM q5-7d |
| 60–100 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg IM q5-7d ×5-7 treatments 60-100 mg/kg SC, Psi IM q5-7d |
| 75 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 75 mg/kg IM q7d × 4-6 wk |
| 75–100 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 75-100 mg/kg IM q5-7d × 4-6 wk |
| 100 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 100 mg/kg SC, IM q5-7d ×7 doses |
| 25–50 | IV | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 25-50 mg/kg slow bolus IV q24h × 3 days 75-100 mg/kg SC, Pig IM q5-7d |
| 25 | PO | Papich Saunders Handbook of Veterinary Drugs, 4th edp.305 | Alternatively, 25 mg/kg PO q12h for 3 weeks. |
| Dose (mg/kg feed) | Route | Source | As printed |
|---|---|---|---|
| 1000 | IM | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | 15-50 mg/kg p.o. q24h, 1000 mg/kg in soft food/dehulled seed, 75-100 mg/kg i.m. q7d (Vibravenos; lowest dose rate for macaw |
| 1000 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 1000 mg/kg feed,723 |
| Dose (mg/l) | Route | Source | As printed |
|---|---|---|---|
| 520 | IM | BSAVA Manual of Psittacine Birds, 2nd edp.287 | 25-50 mg/kg orally q24h 520 mg/l water [UK licensed: Ornicure (Alpharma)] 100 mg/kg i.m. q7 days [Vibravenos injection 100 mg/5 ml (Pfizer): 0.2 ml per Budgerigar; 0.5 ml per Cocka |
| 200–500 | — | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.129 | iosis = 45 days; Passerines/Pigeons: 40 mg/kg p.o. q12-24h, 200-500 mg/l in water (soft or deionized water only) |
| 500 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 500 mg/L drinking water × 45 days |
| 130 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.1 | 130 mg/L drinking water |
Figures are transcribed from the cited page or table of each held edition and are shown for reference only. They are not dose recommendations, they do not feed the calculator, and none has been reviewed by a veterinarian.