Fish · Cyprinus carpio · typical adult weight 0.25–20.00 kg
Florfenicol is dosed at 10–15 mg/kg/day PO (medicated feed) once daily for 10 consecutive days in kois, per AQUAFLOR (florfenicol) Type A Medicated Article, package insert. Merck Sharp & Dohme Corp. For use in freshwater-reared finfish feeds only. https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=03902b8d-4f0a-450c-9862-99576dd4ff67. Florfenicol is used in kois for Columnaris disease associated with Flavobacterium columnare. Routes documented in kois: PO (medicated feed), i.m., p.o.. A typical adult koi weighs 0.25–20.00 kg. ExoticRx lists 3 cited dose rules for Florfenicol in kois, drawn from published veterinary references. Verify against current literature before clinical use.
US trade names: Nuflor, Aquaflor
| Route | Dose | Frequency | Indication | Evidence | Source |
|---|---|---|---|---|---|
| PO (medicated feed) | 10–15 mg/kg/day | once daily for 10 consecutive days | Columnaris disease associated with Flavobacterium columnare | Moderate | AQUAFLOR (florfenicol) Type A Medicated Article, package insert. Merck Sharp & Dohme Corp. For use in freshwater-reared finfish feeds only. https://dailymed.nlm.nih.gov/dailymed/drugInfo.cfm?setid=03902b8d-4f0a-450c-9862-99576dd4ff67 |
| i.m. | 25–50 mg/kg | q24h | — | Moderate | Ramsey I, ed. BSAVA Small Animal Formulary, 10th ed. Part B: Exotic Pets. Gloucester: British Small Animal Veterinary Association; 2023. p.148. — LOCATOR CONVENTION 2026-08-07: the bare 'p.148' in this citation is the PDF index of the held scan, not the printed page. The PRINTED page is p.134; verified by finding the drug named there. If you are holding the book, turn to p.134. — SOURCE EDITION: BSAVA Small Animal Formulary, Part B — Exotic Pets — ISBN 9781910443712, https://openlibrary.org/isbn/9781910443712 |
| p.o. | 5–50 mg/kg | q24h | — | Moderate | Ramsey I, ed. BSAVA Small Animal Formulary, 10th ed. Part B: Exotic Pets. Gloucester: British Small Animal Veterinary Association; 2023. p.148. — LOCATOR CONVENTION 2026-08-07: the bare 'p.148' in this citation is the PDF index of the held scan, not the printed page. The PRINTED page is p.134; verified by finding the drug named there. If you are holding the book, turn to p.134. — SOURCE EDITION: BSAVA Small Animal Formulary, Part B — Exotic Pets — ISBN 9781910443712, https://openlibrary.org/isbn/9781910443712 |
Every held source for this drug and species, as printed. Where they differ, both are shown — the choice is yours, not ours.
The sources disagree for this combination. The ranges below do not overlap on a comparable route. This is not an error in one of them — published veterinary references differ, and reconciling them for a particular patient is a clinical judgement.
| Dose (mg/kg) | Route | Source | As printed |
|---|---|---|---|
| 25–50 | IM | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.148 | 25-50 mg/kg i.m., intracoelomic q24h or 5-50 mg/kg p.o. q24h for 10 days a,b |
| 5–50 | PO | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.148 | 25-50 mg/kg i.m., intracoelomic q24h or 5-50 mg/kg p.o. q24h for 10 days a,b |
| 10–20 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 10-20 mg/kg PO q24h × 10 days,198,199 |
| 10 |
Need the exact dose for your patient?
These ranges are per kg. Enter your koi's weight to get the precise dose and draw-up volume — unit and concentration math done for you.
Binds 50S ribosomal subunit inhibiting peptidyl transferase. Fluorinated analog of chloramphenicol without aplastic anemia risk. Bacteriostatic.
Veterinary-labeled product. Injection site reactions common. Do not use in dairy cattle of breeding age. GI upset possible.
Species-specific contraindications and adverse-reaction reports for kois may differ from canine / feline reference data — consult the primary citations listed with each rule.
Florfenicol dose ranges in kois, with cited source references: PO (medicated feed) 10–15 mg/kg/day once daily for 10 consecutive days; i.m. 25–50 mg/kg q24h; p.o. 5–50 mg/kg q24h. Reference ranges from cited sources — verify against current literature before clinical use.
Documented routes for Florfenicol in kois: PO (medicated feed), i.m., p.o..
Florfenicol is indicated in kois for: Columnaris disease associated with Flavobacterium columnare.
These are general warnings for Florfenicol across species; consult the koi dosing table above for species-specific guidance. Veterinary-labeled product. Injection site reactions common. Do not use in dairy cattle of breeding age. GI upset possible.
Why a species-specific page? Florfenicol pharmacokinetics differ across species: dose ranges, intervals, and route preferences are not interchangeable. Cross-extrapolation from canine doses is unsafe in kois — the rules above are the citations specific to this species, not generic recommendations.
Sourced from published veterinary references; awaiting credentialed clinical reviewer. See our editorial process. Reference only — not veterinary advice.
| IV |
| Carpenter's Exotic Animal Formulary, 6th edTable 2.1 |
| 10 mg/kg IV or 20 mg/kg IM once 10, 25, or 50 mg/kg PO q12h |
| 20 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 10 mg/kg IV or 20 mg/kg IM once 10, 25, or 50 mg/kg PO q12h |
| 10 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 10 mg/kg IM q24h 10 mg/kg PO q24h Chan x 10 days |
| 100 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 10 or 100 mg/kg IM q12h |
| 40 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 40 mg/kg IM |
| 40–50 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 40-50 mg/kg PO, IM, ICe q12- 24h,221 |
| 50 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 10 mg/kg IV or 20 mg/kg IM once 10, 25, or 50 mg/kg PO q12h |
| 10 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 2.1 | 10 mg/kg IM q24h 10 mg/kg PO q24h Chan x 10 days |
Figures are transcribed from the cited page or table of each held edition and are shown for reference only. They are not dose recommendations, they do not feed the calculator, and none has been reviewed by a veterinarian.