Reptile · Terrapene carolina · typical adult weight 0.30–0.60 kg
Ketamine is dosed at 10 mg/kg IM (forelimb) single dose for a procedure, combined with in eastern box turtles, per Heniff AC, Petritz OA, Carpenter RG, Lewbart GA, Balko JA. Anesthetic efficacy of dexmedetomidine-ketamine in eastern box turtles (Terrapene carolina carolina) is enhanced with the addition of midazolam and when administered in the forelimb versus the hindlimb. Am J Vet Res. 2024;85(2):ajvr.23.10.0226. doi:10.2460/ajvr.23.10.0226 https://europepmc.org/abstract/MED/38039626 — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929; Invertebrate Medicine — ISBN 9781119569435, https://openlibrary.org/isbn/9781119569435. Ketamine is used in eastern box turtles for Sedation / anaesthesia (component of a dexmedetomidine-ketamine ± midazolam protocol). Routes documented in eastern box turtles: IM (forelimb). A typical adult eastern box turtle weighs 0.30–0.60 kg. ExoticRx lists 1 cited dose rule for Ketamine in eastern box turtles, drawn from published veterinary references. Verify against current literature before clinical use.
US trade names: Ketaset, Vetalar
| Route | Dose | Frequency | Indication | Evidence | Source |
|---|---|---|---|---|---|
| IM (forelimb) | 10 mg/kg | single dose for a procedure, combined with | Sedation / anaesthesia (component of a dexmedetomidine-ketamine ± midazolam protocol) | Strong | Heniff AC, Petritz OA, Carpenter RG, Lewbart GA, Balko JA. Anesthetic efficacy of dexmedetomidine-ketamine in eastern box turtles (Terrapene carolina carolina) is enhanced with the addition of midazolam and when administered in the forelimb versus the hindlimb. Am J Vet Res. 2024;85(2):ajvr.23.10.0226. doi:10.2460/ajvr.23.10.0226 https://europepmc.org/abstract/MED/38039626 — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929; Invertebrate Medicine — ISBN 9781119569435, https://openlibrary.org/isbn/9781119569435 |
Every held source for this drug and species, as printed. Where they differ, both are shown — the choice is yours, not ours.
The sources disagree for this combination. The ranges below do not overlap on a comparable route. This is not an error in one of them — published veterinary references differ, and reconciling them for a particular patient is a clinical judgement.
| Dose (mg/kg) | Route | Source | As printed |
|---|---|---|---|
| 10 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 10 mg/kg SC, IM q30min |
| 20–60 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 20-60 mg/kg IM, or 5- 15 mg/kg IV |
| 5–15 | IV | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 20-60 mg/kg IM, or 5- 15 mg/kg IV |
| 22–44 | SC | Carpenter's Exotic Animal Formulary, 6th ed |
Need the exact dose for your patient?
These ranges are per kg. Enter your eastern box turtle's weight to get the precise dose and draw-up volume — unit and concentration math done for you.
NMDA receptor antagonist producing dissociative anesthesia. Provides somatic analgesia, amnesia, and catalepsy while maintaining pharyngeal reflexes.
Increases intracranial and intraocular pressure. Causes increased salivation (premedicate with anticholinergic). Eyes remain open under anesthesia — use lubricant. Do NOT use alone in dogs/cats (muscle rigidity) — combine with a sedative.
Species-specific contraindications and adverse-reaction reports for eastern box turtles may differ from canine / feline reference data — consult the primary citations listed with each rule.
Ketamine dose range in eastern box turtles, with cited source references: IM (forelimb) 10 mg/kg single dose for a procedure, combined with. Reference ranges from cited sources — verify against current literature before clinical use.
Documented routes for Ketamine in eastern box turtles: IM (forelimb).
Ketamine is indicated in eastern box turtles for: Sedation / anaesthesia (component of a dexmedetomidine-ketamine ± midazolam protocol).
These are general warnings for Ketamine across species; consult the eastern box turtle dosing table above for species-specific guidance. Increases intracranial and intraocular pressure. Causes increased salivation (premedicate with anticholinergic). Eyes remain open under anesthesia — use lubricant. Do NOT use alone in dogs/cats (muscle rigidity) — combine with a sedative.
Why a species-specific page? Ketamine pharmacokinetics differ across species: dose ranges, intervals, and route preferences are not interchangeable. Cross-extrapolation from canine doses is unsafe in eastern box turtles — the rules above are the citations specific to this species, not generic recommendations.
Sourced from published veterinary references; awaiting credentialed clinical reviewer. See our editorial process. Reference only — not veterinary advice.
| 22-44 mg/kg SC, IM |
| 55–88 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 55-88 mg/kg SC, IM |
| 50 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 50 mg/kg IM |
| 10–20 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 10-20 mg/kg IM,331 |
| 25 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 25 mg/kg IM, IV |
| 38–71 | ICE | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 38-71 mg/kg ICe |
| 60–90 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 60-90 mg/kg IM,328 |
| 20–40 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 20-40 mg/kg SC, IM, ICe (sedation), to 40- 80 mg/kg (anesthesia)273 |
| 40–80 | SC | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 20-40 mg/kg SC, IM, ICe (sedation), to 40- 80 mg/kg (anesthesia)273 |
| 20–100 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 4.5 | 20-100 mg/kg IM |
| 0.2 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (De) 0.2 mg/kg + (K) 10 mg/kg intracloacally236 Yellow-bellied sliders/adequate for light sedation or short clinical procedures |
| 10 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (De) 0.2 mg/kg + (K) 10 mg/kg intracloacally236 Yellow-bellied sliders/adequate for light sedation or short clinical procedures |
| 10 | SC | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 10 mg/kg SC, IM q30min33 Most species/maintenance of anesthesia; recovery, 3-4 hr |
| 20–60 | IM | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 20-60 mg/kg IM, or 5-15 mg/kg IV99 Most species/muscle relaxation improved with midazolam or diazepam |
| 5–15 | IM | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 20-60 mg/kg IM, or 5-15 mg/kg IV99 Most species/muscle relaxation improved with midazolam or diazepam |
| 22–44 | SC | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 22-44 mg/kg SC, IM18,19 Most species/sedation |
| 55–88 | SC | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 55-88 mg/kg SC, IM19 Most species/surgical anesthesia; induction, 10-30 min; recovery, 24-96 hr |
| 10–20 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 10-20 mg/kg IM231,232 Snakes, chelonians/sedation |
| 20–60 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 20-60 mg/kg IM133,154,259 Chelonians/sedation; induction, 30 min; recovery, ≥ 24 hr; potentially dangerous in dehydrated and debilitated tortoises |
| 25 | IM | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 25 mg/kg IM, IV99 Sea turtles/sedation; used at higher doses (50-70 mg/kg); recovery times may be excessively long and unpredictable; combination of ketamine and acepromazine gives |
| 38–71 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 38-71 mg/kg ICe346 Green sea turtles/anesthesia; induction, 2-10 min; duration, 2-10 min; recovery, < 30 min |
| 60–90 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 60-90 mg/kg IM154,229 Chelonians/light anesthesia; induction, < 30 min; recovery, hours to days; requires higher doses than most other reptiles |
| 20–40 | SC | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 20-40 mg/kg SC, IM, ICe (sedation), to 40-80 mg/kg (anesthesia)187 Crocodilians/induction, < 30-60 min; recovery, hours to days; in larger animals, 12-15 mg/kg may permit tracheal |
| 40–80 | SC | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 20-40 mg/kg SC, IM, ICe (sedation), to 40-80 mg/kg (anesthesia)187 Crocodilians/induction, < 30-60 min; recovery, hours to days; in larger animals, 12-15 mg/kg may permit tracheal |
| 20–100 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | 20-100 mg/kg IM185 Crocodilians/lower dose for sedation, higher for anesthesia (requires intermittent positive pressure ventilation for hours) |
| 10–30 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 10-30 mg/kg + (B) 0.5-1.5 mg/kg IM295 Chelonians/minor surgical procedures (i.e., shell repair) |
| 0.5–1.5 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 10-30 mg/kg + (B) 0.5-1.5 mg/kg IM295 Chelonians/minor surgical procedures (i.e., shell repair) |
| 60–80 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 60-80 mg/kg229 + (D) 0.2-1 mg/kg IM295 Chelonians/anesthesia; muscle relaxation |
| 0.2–1 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 60-80 mg/kg229 + (D) 0.2-1 mg/kg IM295 Chelonians/anesthesia; muscle relaxation |
| 20–40 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 20-40 mg/kg + (Mi) ≤ 2 mg/kg IM29 Chelonians/sedation; muscle relaxation |
| 2 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 60-80 mg/kg229 + (Mi) ≤ 2 mg/kg IM295 Chelonians/anesthesia; muscle relaxation |
| 25–30 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 25-30 mg/kg IM229 + (P) 7 mg/kg IV270 Chelonians/administer propofol ≈ 70-80 min postketamine; see propofol |
| 7 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 25-30 mg/kg IM229 + (P) 7 mg/kg IV270 Chelonians/administer propofol ≈ 70-80 min postketamine; see propofol |
| 30 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 30 mg/kg + (X) 1 mg/kg IM45 Broad-snouted caiman juveniles/provided mild sedation after either forelimb or hind limb administration |
| 1 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 127.5 | (K) 30 mg/kg + (X) 1 mg/kg IM45 Broad-snouted caiman juveniles/provided mild sedation after either forelimb or hind limb administration |
| 50–150 | SC | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 128.4 | 50-150 mg/kg SC, IM52 Most species |
| 0.2–0.4 | — | Mader's Reptile and Amphibian Medicine and Surgery, 3rd edTable 128.4 | (K) 20-40 mg/kg + (D) 0.2-0.4 mg/kg IM52 Variable results |
Figures are transcribed from the cited page or table of each held edition and are shown for reference only. They are not dose recommendations, they do not feed the calculator, and none has been reviewed by a veterinarian.