Bird · Columba livia domestica · typical adult weight 0.30–0.50 kg
Metronidazole is dosed at 10–20 mg/kg IM q12-24h x 2 days in domestic pigeons, per 391. Hawkins MG, Barron H, Speer BL, et al. Birds. In: Carpenter JW, eds. Exotic Animal Formulary, 4th ed., Elsevier Saunders, St. Louis, MO; 2013:183-437. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.437 — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929; Current Therapy in Avian Medicine and Surgery — ISBN 9781455746712, https://openlibrary.org/isbn/9781455746712. Metronidazole is used in domestic pigeons for Trichomoniasis, giardiasis, hexamitiasis, Trichomoniasis. Routes documented in domestic pigeons: IM, PO. A typical adult domestic pigeon weighs 0.30–0.50 kg. ExoticRx lists 3 cited dose rules for Metronidazole in domestic pigeons, drawn from published veterinary references. Verify against current literature before clinical use.
US trade names: Flagyl
| Route | Dose | Frequency | Indication | Evidence | Source |
|---|---|---|---|---|---|
| IM | 10–20 mg/kg | q12-24h x 2 days | Trichomoniasis, giardiasis, hexamitiasis | Moderate | 391. Hawkins MG, Barron H, Speer BL, et al. Birds. In: Carpenter JW, eds. Exotic Animal Formulary, 4th ed., Elsevier Saunders, St. Louis, MO; 2013:183-437. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.437 — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929; Current Therapy in Avian Medicine and Surgery — ISBN 9781455746712, https://openlibrary.org/isbn/9781455746712 |
| PO | 50 mg/kg | q12h | Trichomoniasis | Weak | 159. Formulary. In: Chitty J, Lierz M, Chitty J, Lierz M, eds. BSAVA Manual of Raptors, Pigeons and Passerine Birds; British Small Animal Veterinary Association, Gloucester, UK; 2008:384-390. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.437 — Carpenter's Exotic Animal Formulary 6th ed, Table 5.4 (Antiparasitic Agents Used in Birds). The copy held is an ebook conversion with no printed page numbers, so the table — not the page — is the citable location. — SOURCE EDITION: BSAVA Small Animal Formulary, Part A — Canine and Feline — ISBN 9781910443705, https://openlibrary.org/isbn/9781910443705; Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929 |
| PO | 25–50 mg/kg | q12-24h (use lower dose with twice-daily dosing) | Trichomoniasis, giardiasis, hexamitiasis | Moderate | 291. Flammer K. Treatment of bacterial and mycotic diseases of the avian gastrointestinal tract. Proc North Am Vet Conf; 2002:851-852. — Source: Carpenter's Exotic Animal Formulary, 6th Ed, p.437 — Carpenter's Exotic Animal Formulary 6th ed, Table 5.4 (Antiparasitic Agents Used in Birds). The copy held is an ebook conversion with no printed page numbers, so the table — not the page — is the citable location. — SOURCE EDITION: Carpenter's Exotic Animal Formulary — ISBN 9780323833929, https://openlibrary.org/isbn/9780323833929 |
Every held source for this drug and species, as printed. Where they differ, both are shown — the choice is yours, not ours.
The sources disagree for this combination. The ranges below do not overlap on a comparable route. This is not an error in one of them — published veterinary references differ, and reconciling them for a particular patient is a clinical judgement.
| Dose (mg/kg) | Route | Source | As printed |
|---|---|---|---|
| 40–50 | PO | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.217 | 40-50 mg/kg p.o. q24h for 5-7 days or 100 mg/ kg p.o. q48h for 3 doses or 200 mg/kg p.o. once |
| 200 | PO | BSAVA Small Animal Formulary, 10th ed — Part B (Exotic Pets)p.217 | o. q24h for 5-7 days or 100 mg/ kg p.o. q48h for 3 doses or 200 mg/kg p.o. once |
| 25–50 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 25-50 mg/kg PO q12- 24h × 5-10 days |
| 40–50 |
Need the exact dose for your patient?
These ranges are per kg. Enter your domestic pigeon's weight to get the precise dose and draw-up volume — unit and concentration math done for you.
Disrupts DNA structure in anaerobic organisms via reduction of nitro group, forming cytotoxic intermediates.
Neurotoxicity at high doses or prolonged use (ataxia, seizures). Avoid in pregnant animals. Hepatotoxic at high doses.
Species-specific contraindications and adverse-reaction reports for domestic pigeons may differ from canine / feline reference data — consult the primary citations listed with each rule.
Metronidazole dose ranges in domestic pigeons, with cited source references: IM 10–20 mg/kg q12-24h x 2 days; PO 50 mg/kg q12h; PO 25–50 mg/kg q12-24h (use lower dose with twice-daily dosing). Reference ranges from cited sources — verify against current literature before clinical use.
Documented routes for Metronidazole in domestic pigeons: IM, PO.
Metronidazole is indicated in domestic pigeons for: Trichomoniasis, giardiasis, hexamitiasis, Trichomoniasis.
These are general warnings for Metronidazole across species; consult the domestic pigeon dosing table above for species-specific guidance. Neurotoxicity at high doses or prolonged use (ataxia, seizures). Avoid in pregnant animals. Hepatotoxic at high doses.
Why a species-specific page? Metronidazole pharmacokinetics differ across species: dose ranges, intervals, and route preferences are not interchangeable. Cross-extrapolation from canine doses is unsafe in domestic pigeons — the rules above are the citations specific to this species, not generic recommendations.
Sourced from published veterinary references; awaiting credentialed clinical reviewer. See our editorial process. Reference only — not veterinary advice.
| PO |
| Carpenter's Exotic Animal Formulary, 6th edTable 5.4 |
| 40-50 mg/kg PO q24h ×5-7 days |
| 50 | PO | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 50 mg/kg PO q12h ×5 days,473 |
| 10–20 | IM | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 10-20 mg/kg IM q12-24h ×2 days |
| Dose (mg/l) | Route | Source | As printed |
|---|---|---|---|
| 40–80 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 40-80 mg/L drinking water × 3 days 100 mg/L drinking water Ca 200 mg/L drinking water × 7 P days 370 mg/L drinking water Pa |
| 100 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 40-80 mg/L drinking water × 3 days 100 mg/L drinking water Ca 200 mg/L drinking water × 7 P days 370 mg/L drinking water Pa |
| 200 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 40-80 mg/L drinking water × 3 days 100 mg/L drinking water Ca 200 mg/L drinking water × 7 P days 370 mg/L drinking water Pa |
| 370 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 40-80 mg/L drinking water × 3 days 100 mg/L drinking water Ca 200 mg/L drinking water × 7 P days 370 mg/L drinking water Pa |
| 1057 | — | Carpenter's Exotic Animal Formulary, 6th edTable 5.4 | 1057 mg/L drinking water |
Figures are transcribed from the cited page or table of each held edition and are shown for reference only. They are not dose recommendations, they do not feed the calculator, and none has been reviewed by a veterinarian.